NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2019, March 27 |
---|---|---|
Status | Available. Released 2019, April 25 |
BODY | Dimensions | 152.9 x 72.7 x 7.4 mm (6.02 x 2.86 x 0.29 in) |
---|---|---|
Weight | 159 g (5.61 oz) | |
Build | Glass front, glass back, plastic frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 6.15 inches, 93.6 cm2 (~84.2% screen-to-body ratio) | |
Resolution | 1080 x 2312 pixels, 19.3:9 ratio (~415 ppi density) |
PLATFORM | OS | Android 9.0 (Pie), upgradable to Android 10, EMUI 10.0 |
---|---|---|
Chipset | Kirin 710 (12 nm) | |
CPU | Octa-core (4×2.2 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53) | |
GPU | Mali-G51 MP4 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 4GB RAM, 256GB 6GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Triple | 48 MP, f/1.8, 27mm (wide), 1/2.0″, 0.8µm, PDAF
8 MP, 17mm (ultrawide) 2 MP, f/2.4, (depth) or 24 MP, f/1.8, (wide), PDAF 8 MP, 17mm (ultrawide) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps (gyro-EIS) |
SELFIE CAMERA | Single | 24 MP, f/2.0, 26mm (wide), 1/2.8″, 0.9µm
or 32 MP, f/2.0, 26mm (wide), 1/2.8″, 0.8µm |
---|---|---|
Features | Panorama | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 4.2, A2DP, LE, aptX HD | |
Positioning | GPS, GLONASS, BDS | |
NFC | Yes – MAR-L21MEA, MAR-LX1M only | |
Radio | FM radio (market dependent) | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 3340 mAh, non-removable |
---|---|---|
Charging | 18W wired |
MISC | Colors | Peacock Blue, Midnight Black, Pearl White |
---|---|---|
Models | MAR-LX1M, MAR-AL00, MAR-TL00, MAR-LX2, Marie-L21A, Marie-L01A, Marie-L21MEA, Marie-L22A, MAR-LX1A, MAR-LX3A, MAR-LX2J, MAR-LX1B, MAR-LX3Bm, MAR-LX3Am | |
Price | About 420 EUR |
TESTS | Performance | AnTuTu: 141600 (v7)
GeekBench: 5549 (v4.4) GFXBench: 6.9fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: 1231:1 (nominal) | |
Camera | Photo / Video | |
Loudspeaker | Voice 71dB / Noise 73dB / Ring 83dB | |
Audio quality | Noise -94.4dB / Crosstalk -71.2dB | |
Battery life |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more